Railway Recruitment Board, Bhubaneswar is going to issue an online RRB Bhubaneswar ALP Admit card 2018 for all the candidates who have submitted application for RRB Bhubaneswar ALP posts. If you have applied in response to notification issued by RRB Bhubaneswar ALP and have paid the examination fee then you will be eligible to download your RRB Bhubaneswar ALP Admit card 2018.
Name of Organization | Railway Recruitment Board Bhubaneswar |
No. of Posts | 1538 |
Name of Post | ALP |
Mode of application | Online mode |
Age Limit | 18 to 30 Years for ALP & 18 to 33 years for Group D |
Qualification | 10TH (Matriculation), 12th, SSC, ITI |
Last Date | 31.12.2018 |
Mode of Exam | Online (Computer based) |
Exam Date | April or May 2018 |
Official Website | www.rrbbbs.gov.in |
Candidates will not be allowed to enter the examination hall under any circumstances if they have not shown the RRB Bhubaneswar ALP Admit card 2018 to the examiner.
If application status of the candidate is successful, RRB Bhubaneswar ALP Admit card 2018 CEN 01/2018 1st stage can be downloaded. Candidates need to bring the RRB Bhubaneswar ALP Admit card 2018 along with a valid photo identity, color photograph and other relevant documents instructed by RRB Bhubaneswar to the exam hall.
RRB ALP Admit Card – RRB Assistant Loco Pilot Posts Region Wise:
Region Wise Admit Card Links | Post Number |
RRB Ahmedabad ALP Admit card | 164 |
RRB Ajmer ALP Admit card | 1,221 |
RRB Allahabad ALP Admit card | 4,694 |
RRB Bangalore ALP Admit card | 1,054 |
RRB Bhopal ALP Admit card | 1,679 |
RRB Bhubaneswar ALP Admit card | 702 |
RRB Bilaspur ALP Admit card | 945 |
RRB Chandigarh ALP Admit card | 1,546 |
RRB Chennai ALP Admit card | 945 |
RRB Gorakhpur ALP Admit card | 1,588 |
RRB Guwahati ALP Admit card | 422 |
RRB Jammu ALP Admit card | 367 |
RRB Kolkata ALP Admit card | 1,824 |
RRB Malda ALP Admit card | 880 |
RRB Mumbai ALP Admit card | 1,425 |
RRB Muzaffarpur ALP Admit card | 465 |
RRB Patna ALP Admit card | 454 |
RRB Ranchi ALP Admit card | 2,043 |
RRB Secunderabad ALP Admit card | 3,262 |
RRB Siliguri ALP Admit card | 477 |
RRB Trivandrum ALP Admit card | 345 |
Total | 26502 |
Note: All informations like Government Recruitment, Admission Forms, Admit Card, Result, Answer Key, Syllabus etc. are collected using data drawn from various paltforms ( respective official website, news media, social media & other platforms available on the internet ). The details provided here are on the basis of information collected from the above mentioned platforms, So Candidates are advised to must refers to the information available on official website only. We welcome all corrections and feedback using the button below.
Advertisement