MSC Bank Online Form 2017( Maharashtra State Cooperative Bank )Post Name – Manager, Joint Manager, Assistant Manager and various posts | |||||
IMPORTANT DATESStarting Date for Online Application – 21-12-2016 Last Date for Online Application – 11-01-2017 | APPLICATION FEEUR- Rs.600/- SC/ST/ OBC- Rs.300/- The application fee can be paid through online mode by using credit card/ debit card/ net banking/mobile wallets/ IMPS/ Cash cards etc. | ||||
LOCATIONMaharashtra | AGE LIMITManager- 30-40 years Joint Manager- 27-37 years Assistant Manager- 25-35 years Office Grade II-23-33 years Junior Officer- 20-30 years | ||||
Vacancy DetailsPost Name – Manager, Joint Manager, Assistant Manager, Office Grade II, Junior Officer Departments- Legal/Recovery, Corporate Planning & Institutional Development, Agro Industries, Information Technology, Banking, Treasury Number of Posts – 35 Pay Scale – Manager- Rs.69000/- Joint Manager- Rs.65000/- For more details, candidates may refer to the official notification. Educational Qualification – Legal/ Recovery Department- The candidate should possess LLB/LLM from a recognized university. Corporate Planning & Institutional Development- The candidate should possess CA with 05 year experience. For more details, candidates may refer to the official notification. How to Apply – Interested candidates can apply online through the official website of Maharashtra State Cooperative Bank Limited from 21-12-2016 to 11-01-2017. Mode of Selection – The candidates will be selected on the basis of online examination. | |||||
Print Details | |||||
Important Links | |||||
APPLY ONLINE | CLICK HERE | ||||
DOWNLOAD NOTIFICATION | CLICK HERE | ||||
OFFICIAL WEBSITE | CLICK HERE | ||||
हिंदी में जानकारी के लिए | यहां क्लिक करें | ||||
Download Sarkari Naukri Android App | |||||
Join Sarkari Exam on Facebook | |||||
Job Alert on Email |
Post Date: