IGCAR DAE Various Posts Online Form 2024 : As per the latest updates, Indira Gandhi Center for Atomic Research (IGCAR), Department of Atomic Energy has released official notification for the recruitment of Various Group B and C Posts in Department. Any candidate who is interested to fill this form, they should check eligibility, age limit & must read the Official Notification Before applying for the IGCAR DAE Recruitment 2024. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
Indira Gandhi Center for Atomic Research (IGCAR);
|
||||||
Important Dates
|
||||||
Application Fee
|
||||||
Age Limit
|
||||||
Vacancy DetailsTotal Post : 91 Posts |
||||||
Group of Post | Post Code | Posts Name | Pay Matrix Level | Initial Pay in (Rs.) | No. of Posts | |
A | SOE-01 | Scientific Officer / E (Medical) (General Surgery) | 12 | 78,800+NPA | 1 | |
A | SOE-02 | Scientific Officer / E (Medical) (Nuclear Medicine) | 12 | 78,800+NPA | 1 | |
A | SOD-01 | Scientific Officer / D (Medical) (Dental Prosthodontics) | 11 | 67,700+NPA | 1 | |
A | SOD-02 | Scientific Officer / D (Medical) (Anaesthesia) | 11 | 67,700+NPA | 1 | |
A | SOD-03 | Scientific Officer / D (Medical) (Ophthalmology) | 11 | 67,700+NPA | 2 | |
A | SOD-04 | Scientific Officer / D (Medical) (Gynaecology) | 11 | 67,700+NPA | 2 | |
A | SOD-05 | Scientific Officer / D (Medical) (Radiology) | 11 | 67,700+NPA | 4 | |
A | SOD-06 | Scientific Officer / D (Medical) (Paediatrics) | 11 | 67,700+NPA | 2 | |
A | SOD-07 | Scientific Officer / D (Medical) (ENT) | 11 | 67,700+NPA | 1 | |
A | SOD-08 | Scientific Officer / D (Medical) (Nuclear Medicine) | 11 | 67,700+NPA | 2 | |
A | SOD-09 | Scientific Officer / D (Medical) (General Surgery) | 11 | 67,700+NPA | 1 | |
A | SOD-10 | Scientific Officer / D (Medical) (Human/Medical Geneticist) | 11 | 67,700+NPA | 1 | |
A | SOC-01 | Scientific Officer / C (Medical) (General Duty/Casualty Medical Officer) | 10 | 56,100+NPA | 15* | |
B | TOB-01 | Technical Officer / B (Physiotherapy) | 8 | 47,600 | 1 | |
B | SAC-01 | Scientific Assistant / C (Medical Social Worker) | 7 | 44,900 | 1 | |
B | NUR-01 | Nurse / A | 7 | 44,900 | 27 | |
B | SAB-01 | Scientific Assistant / B (Pathology) | 6 | 35,400 | 6 | |
B | SAB-02 | Scientific Assistant / B (Radiography) | 6 | 35,400 | 1 | |
B | SAB-03 | Scientific Assistant / B (Nuclear Medicine Technologist) | 6 | 35,400 | 4 | |
C | PHM-01 | Pharmacist / B | 5 | 29,200 | 14 | |
C | TNB-01 | Technician / B (Orthopaedic Technician) | 3 | 21,700 | 1 | |
C | TNB-02 | Technician / B (ECG Technician) | 3 | 21,700 | 1 | |
C | TNB-03 | Technician / B (Cardio Sonography Technician) | 3 | 21,700 | 1 | |
Eligibility Details
|
||||||
Mode Of SelectionSelection will be done on the basis of following criteria :
|
||||||
How To Apply for IGCAR DAE Recruitment 2024
|
||||||
IF You Satisfied By SarkariExam.com (Website) Please Share With More People. |
Follow SarkariExam on Instagram | Join Now | ||||||
Join Our WhatsApp Channel | Follow Now | ||||||
Important Links |
|||||||
Apply Online |
Click Here |
||||||
Follow SarkariExam on Instagram |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Download Syllabus |
Click Here |
||||||
Join WhatsApp Channel |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |